North Carolina District Attorneys
Percentage of Itemized Contributions from Lawyers with Business before the Court
First Quarter, 2006
Nifong fundraising burst: 83.6% of itemized donations from local lawyers ($12,500 of $14,950 raised)
Nifong personal loan to campaign once fundraising went dry: 1st quarter, $6601; $28,989 total
Name | $ from lawyers | overall fundraising total | % from lawyers | candidate loans |
Frank Parrish | n/a | n/a | n/a | n/a |
9425 | 19750 | 47.7 | 0 | |
n/a | n/a | n/a | n/a | |
0 | 223 | 0.0 | 0 | |
0 | 0 | 0.0 | 0 | |
150 | 475 | 31.6 | 0 | |
700 | 3040 | 23.0 | 0 | |
1900 | 5225 | 36.4 | 0 | |
6350 | 11750 | 54.0 | 0 | |
n/a | n/a | n/a | n/a | |
0 | 0 | 0.0 | 0 | |
5750 | 6750 | 85.1 | 0 | |
0 | 114 | 0.0 | 0 | |
500 | 700 | 71.4 | 0 | |
0 | 0 | 0.0 | 0 | |
13150 | 40625 | 32.4 | 0 | |
0 | 44258 | 0.0 | 0 | |
0 | 2450 | 0.0 | 0 | |
0 | 0 | 0.0 | 0 | |
1000 | 3000 | 33.3 | 0 | |
2750 | 12895 | 21.3 | 0 | |
n/a | n/a | n/a | n/a | |
18640 | 29551 | 63.0 | 0 | |
750 | 2755 | 27.2 | 0 | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
4210 | 19186 | 21.9 | 3000 | |
5625 | 9775 | 57.6 | 0 | |
0 | 0 | 0.0 | 0 | |
n/a | n/a | n/a | n/a | |
n/a | n/a | n/a | n/a | |
500 | 13408 | 3.7 | 0 | |
n/a | n/a | n/a | n/a | |
300 | 1400 | 21.4 | 0 | |
n/a | n/a | n/a | n/a | |
150 | 150 | 100 | 0 | |
1750 | 20160 | 8.7 | 0 | |
0 | 2751 | 0.0 | 1053 |
n/a=candidates whose fundraising threshold didn't meet minimum required to file an itemized report
0=nothing raised in the quarter, but cash-on-hand exceeds minimum required to file an itemized report
No comments:
Post a Comment